Comfort, Warmth & Privacy
Summer Rates 2011
Single room (1 Adult)
Nights |
Bed & Breakfast |
Dinner, Bed & Breakfast |
| 1 | £60.00 | £85.00 |
| 2 | £115.00 | £165.00 |
| 3 | £165.00 | £240.00 |
| 4 | £215.00 | £315.00 |
| 5 | £265.00 | £390.00 |
| 6 | £315.00 | £465.00 |
| 7 | £365.00 | £540.00 |
Double or Twin Room (2 Adults)
Nights |
Bed & Breakfast |
Dinner, Bed & Breakfast |
| 1 | £95.00 | £145.00 |
| 2 | £180.00 | £280.00 |
| 3 | £265.00 | £415.00 |
| 4 | £350.00 | £550.00 |
| 5 | £435.00 | £685.00 |
| 6 | £520.00 | £820.00 |
| 7 | £605.00 | £955.00 |
Upgrade to a Four Poster, Superior room for £20.00 extra per day Subject to availability
Family Rooms – Please add £5.00 per child, per day onto the above Bed & Breakfast rate. Children are charged individually for Meals (Average Child Meal Price is £4.25) Dogs are welcome in certain rooms at a charge of £5.00 by prior notice.
The Proprietors reserve the right to alter prices without prior notice.
A deposit of £25.00 per person is required when making a reservation.



