Comfort, Warmth & Privacy
Summer Rates 2010
Single room (1 Adult)
Nights |
Bed & Breakfast |
Dinner, Bed & Breakfast |
| 1 | £60.00 | £80.00 |
| 2 | £100.00 | £140.00 |
| 3 | £140.00 | £200.00 |
| 4 | £180.00 | £260.00 |
| 5 | £220.00 | £320.00 |
| 6 | £260.00 | £380.00 |
| 7 | £300.00 | £440.00 |
Double or Twin Room (2 Adults)
Nights |
Bed & Breakfast |
Dinner, Bed & Breakfast |
| 1 | £95.00 | £135.00 |
| 2 | £160.00 | £240.00 |
| 3 | £225.00 | £345.00 |
| 4 | £290.00 | £450.00 |
| 5 | £355.00 | £555.00 |
| 6 | £420.00 | £660.00 |
| 7 | £485.00 | £765.00 |
Upgrade to a Four Poster, Superior room for £20.00 extra per day Subject to availability
Family Rooms – Please add £5.00 per child, per day onto the above Bed & Breakfast rate. Children are charged individually for Meals (Average Child Meal Price is £4.25) Dogs are welcome in certain rooms at a charge of £5.00 by prior notice.
The Proprietors reserve the right to alter prices without prior notice.
A deposit of £25.00 per person is required when making a reservation.




